
![]() | Name | Ju Fufu |
Basisattribut
Set | ANG | LP | VTD | Benommenheit | KRIT-Rate | KRIT-SCH | Dauer von „Geschwächt“ | SCH-Multiplikator | ![]() | ![]() | ![]() | ![]() | ![]() |
#1 | 0% | 50% | 22.2s | 100.0% | 0% | 0% | 0% | 0% | 0% | ||||
#2 | |||||||||||||
#3 | |||||||||||||
#4 | |||||||||||||
#5 | |||||||||||||
#6 | |||||||||||||
#7 | |||||||||||||
#8 |
![]() | Name | Ju Fufu |
Set | ANG | LP | VTD | Benommenheit | KRIT-Rate | KRIT-SCH | Dauer von „Geschwächt“ | SCH-Multiplikator | ![]() | ![]() | ![]() | ![]() | ![]() |
#1 | 0% | 50% | 22.2s | 100.0% | 0% | 0% | 0% | 0% | 0% | ||||
#2 | |||||||||||||
#3 | |||||||||||||
#4 | |||||||||||||
#5 | |||||||||||||
#6 | |||||||||||||
#7 | |||||||||||||
#8 |
All anomalies in the game is busted, way easier to build, deals a ton of damage compare to a standa...