| UIText_16206 | Item_Weapon_S_Common_03_Name | |
| Equipment_RareFilter_Title | ||
| Class | ||
| Weapon_MainProperty_Title | Atk_base | |
| Weapon_MainProperty_Title | 40 ~ 594.8 | |
| UIText_235 | BreakStun | |
| UIText_235 | 6% ~ 15% | |
| UIText_215 | Weapon_TalentTitle_14003 Weapon_TalentDes_81400301 | |
| UIText_175 | ||
| ErodeTitle_Function | Item_Weapon_BreakStun_Des | |
| UIText_31 | Item_Weapon_S_Common_03_ShortDesc | |
| StoryText_QuestTypeCG | Item_Weapon_S_Common_03_Desc |
| UIText_18805 |
| UIText_51 |
| UIText_52 |
| Gallery |
UIText_51
UIText_52
| Weapon_TalentTitle_14003 | |
| SortTxt_Common_Level | |


idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.