| UIText_16206 | Item_WeaponBreak_31_name | |
| Equipment_RareFilter_Title | ||
| ErodeTitle_Function | Item_WeaponBreak_31_des | |
| UIText_31 | Item_WeaponBreak_31_story |
Wishlist_Main_Weapon_Title
| UIText_16206 | Equipment_RareFilter_Title | Class | Weapon_MainProperty_Title | Weapon_MainProperty_Title | UIText_235 | UIText_235 | UIText_215 | |
| Item_Weapon_B_Common_07_Name | 3 | 2 | Atk_base | 32 ~ 475.8 | Atk_Ratio | 8% ~ 20% | Weapon_TalentTitle_12007 Weapon_TalentDes_81200701 | |
| Item_Weapon_B_Common_08_Name | 3 | 2 | Atk_base | 32 ~ 475.8 | BreakStun | 4.8% ~ 12% | Weapon_TalentTitle_12008 Weapon_TalentDes_81200801 | |
| Item_Weapon_B_Common_09_Name | 3 | 2 | Atk_base | 32 ~ 475.8 | SpRecover | 16% ~ 40% | Weapon_TalentTitle_12009 Weapon_TalentDes_81200901 | |
| Item_Weapon_A_Common_05_Name | 4 | 2 | Atk_base | 40 ~ 594.8 | SpRecover | 20% ~ 50% | Weapon_TalentTitle_13005 Weapon_TalentDes_81300501 | |
| Item_Weapon_A_Common_06_Name | 4 | 2 | Atk_base | 40 ~ 594.8 | BreakStun | 6% ~ 15% | Weapon_TalentTitle_13006 Weapon_TalentDes_81300601 | |
| Item_Weapon_A_Common_20_Name | 4 | 2 | Atk_base | 40 ~ 594.8 | BreakStun | 6% ~ 15% | Weapon_TalentTitle_13020 Weapon_TalentDes_81302001 | |
| Item_Weapon_A_1011_Name | 4 | 2 | Atk_base | 42 ~ 624.5 | BreakStun | 6% ~ 15% | Weapon_TalentTitle_13101 Weapon_TalentDes_81310101 | |
| Item_Weapon_A_1351_Name | 4 | 2 | Atk_base | 42 ~ 624.5 | BreakStun | 6% ~ 15% | Weapon_TalentTitle_13135 Weapon_TalentDes_81313501 | |
| Item_Weapon_S_Common_03_Name | 4 | 2 | Atk_base | 40 ~ 594.8 | BreakStun | 6% ~ 15% | Weapon_TalentTitle_14003 Weapon_TalentDes_81400301 | |
| Item_Weapon_S_1101_Name | 5 | 2 | Atk_base | 46 ~ 684 | BreakStun | 7.2% ~ 18% | Weapon_TalentTitle_14110 Weapon_TalentDes_81411001 |
|

idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.