| UIText_16206 | Item_WeaponBreak_25_name | |
| Equipment_RareFilter_Title | ||
| ErodeTitle_Function | Item_WeaponBreak_25_des | |
| UIText_31 | Item_WeaponBreak_25_story |
Wishlist_Main_Weapon_Title
| UIText_16206 | Equipment_RareFilter_Title | Class | Weapon_MainProperty_Title | Weapon_MainProperty_Title | UIText_235 | UIText_235 | UIText_215 | |
| Item_Weapon_B_Common_15_Name | 3 | 6 | Atk_base | 32 ~ 475.8 | HpMax_Ratio | 8% ~ 20% | Weapon_TalentTitle_12015 Weapon_TalentDes_81201501 | |
| Item_Weapon_A_Common_12_Name | 4 | 6 | Atk_base | 40 ~ 594.8 | Atk_Ratio | 10% ~ 25% | Weapon_TalentTitle_13012 Weapon_TalentDes_81301201 | |
| Item_Weapon_A_Common_14_Name | 4 | 6 | Atk_base | 40 ~ 594.8 | HpMax_Ratio | 10% ~ 25% | Weapon_TalentTitle_13014 Weapon_TalentDes_81301401 | |
| Item_Weapon_A_Common_19_Name | 4 | 6 | Atk_base | 40 ~ 594.8 | HpMax_Ratio | 10% ~ 25% | Weapon_TalentTitle_13019 Weapon_TalentDes_81301901 | |
| Item_Weapon_A_1441_Name | 4 | 6 | Atk_base | 42 ~ 624.5 | HpMax_Ratio | 10% ~ 25% | Weapon_TalentTitle_13144 Weapon_TalentDes_81314401 | |
| Item_Weapon_S_1051_Name | 5 | 6 | Atk_base | 48 ~ 713.8 | HpMax_Ratio | 12% ~ 30% | Weapon_TalentTitle_14105 Weapon_TalentDes_81410511 | |
| Item_Weapon_S_1371_Name | 5 | 6 | Atk_base | 50 ~ 743.5 | HpMax_Ratio | 12% ~ 30% | Weapon_TalentTitle_14137 Weapon_TalentDes_81413701 | |
| Item_Weapon_S_1471_Name | 5 | 6 | Atk_base | 48 ~ 713.8 | HpMax_Ratio | 12% ~ 30% | Weapon_TalentTitle_14147 Weapon_TalentDes_81414711 | |
| Item_Weapon_S_1531_Name | 5 | 6 | Atk_base | 48 ~ 713.8 | HpMax_Ratio | 12% ~ 30% | Weapon_TalentTitle_14153 Weapon_TalentDes_81415311 | |
|

idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.