| Nom | Éous | |
| Rareté | ||
| Description | Éous |
Stats de base
| Niveau | ATQ | DÉF | PV | Taux CRIT | DGT CRIT | Impact | Maîtrise d'anomalie | Taux de PÉN | Promotion |
| 1 | 0 | ||||||||
| 10 | 0 | ||||||||
| 10+ | 0 | ||||||||
| 20 | 0 | ||||||||
| 20+ | 0 | ||||||||
| 30 | 0 | ||||||||
| 30+ | 0 | ||||||||
| 40 | 0 | ||||||||
| 40+ | 0 | ||||||||
| 50 | 0 | ||||||||
| 50+ | 0 | ||||||||
| 60 | 0 |
| Niveau | Promotion |
| 0 | |
| 10 | |
| 10+ | |
| 20 | |
| 20+ | |
| 30 | |
| 30+ | |
| 40 | |
| 40+ | |
| 50 | |
| 50+ | |
| 60 |

idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.