|
| Harumasa_Skill_Normal_Title |
Common_Property_Normal_Desc_Dmg_01 | 85.3% |
Common_Property_Normal_Desc_Dmg_02 | 80.5% |
Common_Property_Normal_Desc_Dmg_03 | 142.4% |
Common_Property_Normal_Desc_Dmg_04 | 180.3% |
Common_Property_Normal_Desc_Dmg_05 | 266% |
Common_Property_Normal_Desc_Stun_01 | 40.8% |
Common_Property_Normal_Desc_Stun_02 | 67.4% |
Common_Property_Normal_Desc_Stun_03 | 100.2% |
Common_Property_Normal_Desc_Stun_04 | 134.7% |
Common_Property_Normal_Desc_Stun_05 | 173.7% |
SpRecover | 0.867 / 1.45 / 2.164 / 2.93 / 3.777 |
| Harumasa_Skill_MoveAttack_Title |
Common_Property_Desc_DamageRatio | 139.9% |
Common_Property_Desc_BreakStunRatio | 74% |
SpRecover | 1.593 |
| Harumasa_Skill_AimAttack_Title |
Common_Property_Desc_DamageRatio | 211% |
Common_Property_Desc_BreakStunRatio | 79.1% |
SpRecover | 1.724 |
| Harumasa_Skill_TriggerAttack_Title |
Common_Property_Desc_DamageRatio | 32.4% |
Common_Property_Desc_BreakStunRatio | 0% |
idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.