|
| Burnice_Skill_Special_Title |
Common_Property_Desc_DamageRatio | 116.1% |
Burnice_Property_Special_Enhance_Desc_Dmg_01 | 125.1% |
Common_Property_Desc_BreakStunRatio | 87.5% |
Burnice_Property_Special_Enhance_Desc_Stun_01 | 94.3% |
| Burnice_Skill_ExSpecial_01_Title |
Burnice_Property_ExSpecial_01_Desc_Dmg_01 | 1088.3% |
Burnice_Property_ExSpecial_01_Desc_Stun_01 | 568.9% |
Burnice_Property_ExSpecial_01_Desc_Dmg_02 | 193.5% |
Burnice_Property_ExSpecial_01_Desc_Stun_02 | 98.7% |
Burnice_Property_ExSpecial_01_Desc_SpCost_01 | 40 |
Burnice_Property_ExSpecial_01_Desc_SpCost_02 | 12.5/s |
Burnice_Property_ExSpecial_01_Desc_SpCost_03 | 5 |
| Burnice_Skill_ExSpecial_02_Title |
Burnice_Property_ExSpecial_02_Desc_Dmg_01 | 1916.2% |
Burnice_Property_ExSpecial_02_Desc_Stun_01 | 879.4% |
Burnice_Property_ExSpecial_02_Desc_Dmg_02 | 574.2% |
Burnice_Property_ExSpecial_02_Desc_Stun_02 | 312.3% |
Burnice_Property_ExSpecial_02_Desc_SpCost_01 | 10 |
Burnice_Property_ExSpecial_02_Desc_SpCost_02 | 25/s |
Burnice_Property_ExSpecial_02_Desc_SpCost_03 | 10 |
| Burnice_Skill_UpGrade_02_Title |
Common_Property_Desc_DamageRatio | 400.1% |
Common_Property_Desc_BreakStunRatio | 300% |
idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.