|
| OokumaMari_Skill_Normal_Title |
Common_Property_Normal_Desc_Dmg_01 | 127.4% |
Common_Property_Normal_Desc_Dmg_02 | 158.4% |
Common_Property_Normal_Desc_Dmg_03 | 252.6% |
Common_Property_Normal_Desc_Dmg_04 | 635.3% |
OokumaMari_Property_Normal_05_Desc_Dmg_01 | 322.5% |
OokumaMari_Property_Normal_06_Desc_Dmg_01 | 810.8% |
OokumaMari_Property_Normal_Co_06_Desc_Dmg_01 | 1002.9% |
Common_Property_Normal_Desc_Stun_01 | 48.3% |
Common_Property_Normal_Desc_Stun_02 | 98.5% |
Common_Property_Normal_Desc_Stun_03 | 157.1% |
Common_Property_Normal_Desc_Stun_04 | 374.7% |
OokumaMari_Property_Normal_05_Desc_Stun_01 | 92.2% |
OokumaMari_Property_Normal_06_Desc_Stun_01 | 235.8% |
OokumaMari_Property_Normal_Co_06_Desc_Stun_01 | 352.3% |
SpRecover | 1.09 / 2.246 / 3.574 / 8.547 / 2.105 / 5.972 / 7.311 |
idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.