|
| Unagi_Skill_Normal_Title |
Common_Property_Normal_Desc_Dmg_01 | 54.4% |
Common_Property_Normal_Desc_Dmg_02 | 59.3% |
Common_Property_Normal_Desc_Dmg_03 | 126.6% |
Common_Property_Normal_Desc_Dmg_04 | 193.3% |
Common_Property_Normal_Desc_Dmg_05 | 258.8% |
Common_Property_Normal_Desc_Stun_01 | 21.2% |
Common_Property_Normal_Desc_Stun_02 | 41.2% |
Common_Property_Normal_Desc_Stun_03 | 70.6% |
Common_Property_Normal_Desc_Stun_04 | 123.9% |
Common_Property_Normal_Desc_Stun_05 | 197% |
SpRecover | 0.44 / 0.879 / 1.517 / 2.686 / 4.285 |
| Unagi_Skill_ChargeAttack_Title |
Unagi_Property_ChargeAttack_Desc_Dmg_01 | 910.1% |
Unagi_Property_ChargeAttack_Desc_Dmg_02 | 1717.2% |
Unagi_Property_ChargeAttack_Desc_Dmg_03 | 4282.8% |
Unagi_Property_ChargeAttack_Desc_Stun_01 | 66% |
Unagi_Property_ChargeAttack_Desc_Stun_02 | 94.3% |
Unagi_Property_ChargeAttack_Desc_Stun_03 | 567% |
SpRecover | 1.44 / 2.041 / 6.181 |
idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.