| UIText_16206 | Item_WeaponBreak_30_name | |
| Equipment_RareFilter_Title | ||
| ErodeTitle_Function | Item_WeaponBreak_30_des | |
| UIText_31 | Item_WeaponBreak_30_story |
Wishlist_Main_Weapon_Title
| UIText_16206 | Equipment_RareFilter_Title | Class | Weapon_MainProperty_Title | Weapon_MainProperty_Title | UIText_235 | UIText_235 | UIText_215 | |
| Item_Weapon_B_Common_01_Name | 3 | 1 | Atk_base | 32 ~ 475.8 | Atk_Ratio | 8% ~ 20% | Weapon_TalentTitle_12001 Weapon_TalentDes_81200101 | |
| Item_Weapon_B_Common_02_Name | 3 | 1 | Atk_base | 32 ~ 475.8 | Atk_Ratio | 8% ~ 20% | Weapon_TalentTitle_12002 Weapon_TalentDes_81200201 | |
| Item_Weapon_B_Common_03_Name | 3 | 1 | Atk_base | 32 ~ 475.8 | Crit | 6.4% ~ 16% | Weapon_TalentTitle_12003 Weapon_TalentDes_81200301 | |
| Item_Weapon_A_Common_01_Name | 4 | 1 | Atk_base | 40 ~ 594.8 | Atk_Ratio | 10% ~ 25% | Weapon_TalentTitle_13001 Weapon_TalentDes_81300101 | |
| Item_Weapon_A_Common_04_Name | 4 | 1 | Atk_base | 40 ~ 594.8 | Atk_Ratio | 10% ~ 25% | Weapon_TalentTitle_13004 Weapon_TalentDes_81300401 | |
| Item_Weapon_A_Common_13_Name | 4 | 1 | Atk_base | 40 ~ 594.8 | Atk_Ratio | 10% ~ 25% | Weapon_TalentTitle_13013 Weapon_TalentDes_81301301 | |
| Item_Weapon_A_Common_15_Name | 4 | 1 | Atk_base | 40 ~ 594.8 | Crit | 8% ~ 20% | Weapon_TalentTitle_13015 Weapon_TalentDes_81301501 | |
| Item_Weapon_A_1061_Name | 4 | 1 | Atk_base | 42 ~ 624.5 | Atk_Ratio | 10% ~ 25% | Weapon_TalentTitle_13106 Weapon_TalentDes_81310601 | |
| Item_Weapon_A_1081_Name | 4 | 1 | Atk_base | 42 ~ 624.5 | Atk_Ratio | 10% ~ 25% | Weapon_TalentTitle_13108 Weapon_TalentDes_81310801 | |
| Item_Weapon_A_1111_Name | 4 | 1 | Atk_base | 42 ~ 624.5 | SpRecover | 20% ~ 50% | Weapon_TalentTitle_13111 Weapon_TalentDes_81311101 |
|

idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.