| UIText_16206 | Item_WeaponBreak_23_name | |
| Equipment_RareFilter_Title | ||
| ErodeTitle_Function | Item_WeaponBreak_23_des | |
| UIText_31 | Item_WeaponBreak_23_story |
Wishlist_Main_Weapon_Title
| UIText_16206 | Equipment_RareFilter_Title | Class | Weapon_MainProperty_Title | Weapon_MainProperty_Title | UIText_235 | UIText_235 | UIText_215 | |
| Item_Weapon_B_Common_04_Name | 3 | 4 | Atk_base | 32 ~ 475.8 | Atk_Ratio | 8% ~ 20% | Weapon_TalentTitle_12004 Weapon_TalentDes_81200401 | |
| Item_Weapon_B_Common_05_Name | 3 | 4 | Atk_base | 32 ~ 475.8 | SpRecover | 16% ~ 40% | Weapon_TalentTitle_12005 Weapon_TalentDes_81200501 | |
| Item_Weapon_B_Common_06_Name | 3 | 4 | Atk_base | 32 ~ 475.8 | HpMax_Ratio | 8% ~ 20% | Weapon_TalentTitle_12006 Weapon_TalentDes_81200601 | |
| Item_Weapon_A_Common_02_Name | 4 | 4 | Atk_base | 40 ~ 594.8 | PenRatio | 8% ~ 20% | Weapon_TalentTitle_13002 Weapon_TalentDes_81300201 | |
| Item_Weapon_A_1031_Name | 4 | 4 | Atk_base | 42 ~ 624.5 | SpRecover | 20% ~ 50% | Weapon_TalentTitle_13103 Weapon_TalentDes_81310301 | |
| Item_Weapon_A_1131_Name | 4 | 4 | Atk_base | 42 ~ 624.5 | Atk_Ratio | 10% ~ 25% | Weapon_TalentTitle_13113 Weapon_TalentDes_81311301 | |
| Item_Weapon_A_1151_Name | 4 | 4 | Atk_base | 42 ~ 624.5 | SpRecover | 20% ~ 50% | Weapon_TalentTitle_13115 Weapon_TalentDes_81311501 | |
| Item_Weapon_S_Common_02_Name | 4 | 4 | Atk_base | 40 ~ 594.8 | SpRecover | 20% ~ 50% | Weapon_TalentTitle_14002 Weapon_TalentDes_81400201 | |
| Item_Weapon_S_1211_Name | 5 | 4 | Atk_base | 46 ~ 684 | PenRatio | 9.6% ~ 24% | Weapon_TalentTitle_14121 Weapon_TalentDes_81412101 | |
| Item_Weapon_S_1311_Name | 5 | 4 | Atk_base | 48 ~ 713.8 | Atk_Ratio | 12% ~ 30% | Weapon_TalentTitle_14131 Weapon_TalentDes_81413101 |
|

idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.