| Nom | Lighter |
Stats de base
| Ensemble | ATQ | PV | DÉF | Confusion | Taux CRIT | DGT CRIT | Durée d'Affaibli | Multiplicateur de DGT | |||||
| #1 | 0% | 50% | 22.2s | 100.0% | 0% | 0% | 0% | 0% | 0% | ||||
| #2 | |||||||||||||
| #3 | |||||||||||||
| #4 | |||||||||||||
| #5 | |||||||||||||
| #6 | |||||||||||||
| #7 | |||||||||||||
| #8 | |||||||||||||
| #9 |
| Nom | Lighter |
| Ensemble | ATQ | PV | DÉF | Confusion | Taux CRIT | DGT CRIT | Durée d'Affaibli | Multiplicateur de DGT | |||||
| #1 | 0% | 50% | 22.2s | 100.0% | 0% | 0% | 0% | 0% | 0% | ||||
| #2 | |||||||||||||
| #3 | |||||||||||||
| #4 | |||||||||||||
| #5 | |||||||||||||
| #6 | |||||||||||||
| #7 | |||||||||||||
| #8 | |||||||||||||
| #9 |
Current calcs put her signature at only 8-12% better than W5 Manato engine and Yixuan engine with M...