| Name | Baddieboo | |
| Rarity | ||
| Promotion | ||
| Description | Don’t mess with it… It won’t care if you’re a human or Bangboo when it gets angry! |
| CONTENT |
| Base Stats |
| Skills |
| Gallery |
Base Stats
| Level | ATK | DEF | HP | CRIT Rate | CRIT DMG | Impact | Anomaly Mastery | PEN Ratio | Promotion |
| 1 | 53 | 32 | 360 | 5% | 50% | 94 | 100 | 0% | |
| 10 | 293.44 | 115.33 | 746 | 5% | 50% | 94 | 100 | 0% | |
| 10+ | 342.44 | 156.33 | 934 | 9.5% | 50% | 94 | 100 | 0% | |
| 20 | 609.6 | 248.92 | 1362 | 9.5% | 50% | 94 | 100 | 0% | |
| 20+ | 807.6 | 288.92 | 1550 | 27.5% | 50% | 94 | 100 | 0% | |
| 30 | 1074.75 | 381.5 | 1978 | 27.5% | 50% | 94 | 100 | 0% | |
| 30+ | 1568.75 | 422.5 | 2166 | 27.5% | 75% | 94 | 100 | 0% | |
| 40 | 1835.91 | 515.09 | 2595 | 27.5% | 75% | 94 | 100 | 0% | |
| 40+ | 3070.91 | 556.09 | 2783 | 50% | 75% | 94 | 100 | 0% | |
| 50 | 3338.06 | 648.68 | 3211 | 50% | 75% | 94 | 100 | 0% | |
| 50+ | 6303.06 | 688.68 | 3399 | 50% | 100% | 94 | 100 | 0% | |
| 60 | 6570.22 | 781.26 | 3828 | 50% | 100% | 94 | 100 | 0% |
Skills
| Rocket Barrage | |||||||
| Active Skill Sends rockets and molotov cocktails at the target enemy, dealing Fire DMG. | |||||||
| Level | |||||||
| |||||||
| Unusually Short Fuse | |||||
When there's at least one Anomaly character in your squad: Bangboo Chain Attack DMG increases by 20%. When the target is an Organic enemy, this buff increases by an additional 15%. | |||||
| Level | |||||
| |||||
| Rocket Blast! | |||||
| Bangboo Chain Attack Jumps forward and fires a rocket, dealing Fire DMG to enemies in a large area ahead. | |||||
| Level | |||||
| |||||

Hmm, this doesn’t look like much of a change tbh