![Shadow Harmony [5]](/img/item/32935-item_icon.webp)
![]() | Name | Shadow Harmony [5] |
Rarity | ![]() ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | When you pick up your helmet and sword, I wrap myself in shadows, my heart ignored. When you wave goodbye to your love so true, I stand beneath the lamp, weeping too. You’re driven by ideals, so here’s what I’ll say, The person you dream of may not be that way. |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | Shadow Harmony | 4![]() ![]() ![]() ![]() | 2-Piece Set: The DMG of Aftershocks and Dash Attacks is increased by 15%. 4-Piece Set: Upon hitting an enemy with an Aftershock or Dash Attack, if the DMG dealt aligns with the equipper's attribute, the equipper gains 1 stack of a buff effect, at most once per use of a skill. For each stack, the equipper's ATK increases by 4%, and CRIT Rate increases by 4%. The effect can stack up to 3 times and lasts for 15s. Repeated triggers reset the duration. |
|
Base Stats
⭐⭐⭐⭐
Main Stat | |
![]() | 20% |
![]() | 20% |
![]() | 32% |
![]() | 1600 |
![]() | 2000 |
![]() | 2000 |
![]() | 2000 |
![]() | 2000 |
![]() | 2000 |
Sub-Stats | |
![]() | 75 ~ 375 (+4) |
![]() | 2% ~ 10% (+4) |
![]() | 13 ~ 65 (+4) |
![]() | 2% ~ 10% (+4) |
![]() | 10 ~ 50 (+4) |
![]() | 3.2% ~ 16% (+4) |
![]() | 6 ~ 30 (+4) |
![]() | 1.6% ~ 8% (+4) |
![]() | 3.2% ~ 16% (+4) |
![]() | 6 ~ 30 (+4) |
All anomalies in the game is busted, way easier to build, deals a ton of damage compare to a standa...