|
Basic Attack: L-Form Thundering Fist |
1st-Hit DMG Multiplier | 78.8% |
2nd-Hit DMG Multiplier | 96.4% |
3rd-Hit DMG Multiplier | 111.4% |
Follow-Up 1st-Hit DMG Multiplier | 173.8% |
Follow-Up 2nd-Hit DMG Multiplier | 96.1% |
Follow-Up 3rd-Hit DMG Multiplier | 116.4% |
Follow-Up 4th-Hit DMG Multiplier | 65.8% |
Follow-Up 5th-Hit DMG Multiplier | 178.1% |
4th-Hit DMG Multiplier | 158.1% |
5th-Hit Startup DMG Multiplier | 327.5% |
5th-Hit Combo DMG Multiplier | 246.1% |
5th-Hit Finisher DMG Multiplier | 210.2% |
5th-Hit Startup DMG Multiplier (Morale Burst) | 355.4% |
5th-Hit Combo DMG Multiplier (Morale Burst) | 729.5% |
5th-Hit Finisher DMG Multiplier (Morale Burst) | 239.6% |
5th-Hit Powerful Finisher DMG Multiplier (Morale Burst) | 871% |
1st-Hit Daze Multiplier | 29.5% |
2nd-Hit Daze Multiplier | 49.4% |
3rd-Hit Daze Multiplier | 70.9% |
Follow-Up 1st-Hit Daze Multiplier | 91.3% |
Follow-Up 2nd-Hit Daze Multiplier | 50.8% |
Follow-Up 3rd-Hit Daze Multiplier | 61.3% |
Follow-Up 4th-Hit Daze Multiplier | 34.9% |
Follow-Up 5th-Hit Daze Multiplier | 93.8% |
4th-Hit Daze Multiplier | 114.6% |
5th-Hit Startup Daze Multiplier | 194.4% |
5th-Hit Combo Daze Multiplier | 122% |
5th-Hit Finisher Daze Multiplier | 120.2% |
5th-Hit Startup Daze Multiplier (Morale Burst) | 204.5% |
5th-Hit Combo Daze Multiplier (Morale Burst) | 128.4% |
5th-Hit Finisher Daze Multiplier (Morale Burst) | 138.3% |
5th-Hit Powerful Finisher Daze Multiplier (Morale Burst) | 199.5% |
Energy Regen | 0.641 / 1.075 / 1.526 / 1.978 / 1.085 / 1.321 / 0.745 / 2.025 / 2.491 / 4.762 / 2.798 / 2.738 / 4.46 / 2.798 / 3.012 / 3.609 |
Cinema background and Interknot Avatar will be delayed for all characters in the future?