![Shadow Harmony [5]](/img/item/32925-item_icon.webp)
![]() | Name | Shadow Harmony [5] |
Rarity | ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | When you pick up your helmet and sword, I wrap myself in shadows, my heart ignored. When you wave goodbye to your love so true, I stand beneath the lamp, weeping too. You’re driven by ideals, so here’s what I’ll say, The person you dream of may not be that way. |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | Shadow Harmony | 3![]() ![]() ![]() | 2-Piece Set: The DMG of Aftershocks and Dash Attacks is increased by 15%. 4-Piece Set: Upon hitting an enemy with an Aftershock or Dash Attack, if the DMG dealt aligns with the equipper's attribute, the equipper gains 1 stack of a buff effect, at most once per use of a skill. For each stack, the equipper's ATK increases by 4%, and CRIT Rate increases by 4%. The effect can stack up to 3 times and lasts for 15s. Repeated triggers reset the duration. |
|
Base Stats
⭐⭐⭐
Main Stat | |
![]() | 10% |
![]() | 10% |
![]() | 16% |
![]() | 800 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
Sub-Stats | |
![]() | 37 ~ 148 (+3) |
![]() | 1% ~ 4% (+3) |
![]() | 6 ~ 24 (+3) |
![]() | 1% ~ 4% (+3) |
![]() | 5 ~ 20 (+3) |
![]() | 1.6% ~ 6.4% (+3) |
![]() | 3 ~ 12 (+3) |
![]() | 0.8% ~ 3.2% (+3) |
![]() | 1.6% ~ 6.4% (+3) |
![]() | 3 ~ 12 (+3) |
All anomalies in the game is busted, way easier to build, deals a ton of damage compare to a standa...