| Name | Robin | |
| Rarity | ||
| Promotion | ||
| Description | Three, two, one! Don’t blink! |
| CONTENT |
| Base Stats |
| Skills |
| Gallery |
Base Stats
| Level | ATK | DEF | HP | CRIT Rate | CRIT DMG | Impact | Anomaly Mastery | PEN Ratio | Promotion |
| 1 | 70 | 28 | 396 | 5% | 50% | 117 | 117 | 0% | |
| 10 | 385.52 | 98.98 | 820 | 5% | 50% | 117 | 117 | 0% | |
| 10+ | 450.52 | 133.98 | 1027 | 9.5% | 50% | 117 | 117 | 0% | |
| 20 | 801.1 | 212.85 | 1498 | 9.5% | 50% | 117 | 117 | 0% | |
| 20+ | 1060.1 | 246.85 | 1705 | 27.5% | 50% | 117 | 117 | 0% | |
| 30 | 1410.68 | 325.73 | 2177 | 27.5% | 50% | 117 | 117 | 0% | |
| 30+ | 2059.68 | 360.73 | 2384 | 27.5% | 75% | 117 | 117 | 0% | |
| 40 | 2410.26 | 439.6 | 2855 | 27.5% | 75% | 117 | 117 | 0% | |
| 40+ | 4030.26 | 474.6 | 3062 | 50% | 75% | 117 | 117 | 0% | |
| 50 | 4380.84 | 553.47 | 3533 | 50% | 75% | 117 | 117 | 0% | |
| 50+ | 8270.84 | 587.47 | 3739 | 50% | 100% | 117 | 117 | 0% | |
| 60 | 8621.42 | 666.34 | 4210 | 50% | 100% | 117 | 117 | 0% |
Skills
| The Curtain Falls | |||||||||||||||
| Active Skill Fire a series of random cards using a magic gun, each triggering different effects based on card type: Hearts – Deals massive Physical DMG. Spades – Deals Physical DMG and inflicts massive Daze. Crowns – Deals Ether DMG and accumulates massive Ether Anomaly Buildup. | |||||||||||||||
| Level | |||||||||||||||
| |||||||||||||||
| Master of Disguise | |||||||
When there's at least 1 Mockingbird character in the squad: When the on-field Agent in the squad meets the Specialty requirements, the Active Skill fires a fixed card with a buff: Attack: Fires only Hearts, increasing the DMG by 45%. Stun: Fires only Spades, increasing the Daze buildup by 27%. Anomaly: Fires only Crowns, increasing the Anomaly Buildup by 90%. | |||||||
| Level | |||||||
| |||||||
| Show Time! | |||||
| Bangboo Chain Attack Throws a magic grenade forward, dealing Ether DMG and inflicting Ether Anomaly Buildup. | |||||
| Level | |||||
| |||||

Nahh. The design is just fine. Reminds me of Ina from hololive.