
![]() | Name | Snap |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Promotion | ![]() ![]() ![]() ![]() | |
Description | Its flash only shines for true superstars. |
CONTENT |
Base Stats |
Skills |
Gallery |
Base Stats
Level | ATK | DEF | HP | CRIT Rate | CRIT DMG | Impact | Anomaly Mastery | PEN Ratio | Promotion |
1 | 64 | 28 | 479 | 5% | 50% | 110 | 110 | 0% | |
10 | 352.98 | 98.98 | 992 | 5% | 50% | 110 | 110 | 0% | ![]() ![]() |
10+ | 411.98 | 133.98 | 1242 | 9.5% | 50% | 110 | 110 | 0% | |
20 | 733.07 | 212.85 | 1812 | 9.5% | 50% | 110 | 110 | 0% | ![]() ![]() |
20+ | 971.07 | 246.85 | 2063 | 27.5% | 50% | 110 | 110 | 0% | |
30 | 1292.16 | 325.73 | 2634 | 27.5% | 50% | 110 | 110 | 0% | ![]() ![]() |
30+ | 1886.16 | 360.73 | 2884 | 27.5% | 75% | 110 | 110 | 0% | |
40 | 2207.25 | 439.6 | 3454 | 27.5% | 75% | 110 | 110 | 0% | ![]() ![]() |
40+ | 3691.25 | 474.6 | 3704 | 50% | 75% | 110 | 110 | 0% | |
50 | 4012.35 | 553.47 | 4274 | 50% | 75% | 110 | 110 | 0% | ![]() ![]() |
50+ | 7575.35 | 587.47 | 4525 | 50% | 100% | 110 | 110 | 0% | |
60 | 7896.44 | 666.34 | 5095 | 50% | 100% | 110 | 110 | 0% |
Skills
![]() | Snap! Look at the Camera! | ||||
Active Skill Wipes the lens, obtaining 3 Film. While Snap has Film, when an Agent triggers a Dodge Counter, Quick Assist, or Assist Follow-Up, Snap will consume 1 Film to take a snapshot and apply the Superstar status to the Agent, increasing their DMG for 10s. | |||||
Level | |||||
| |||||
![]() | Superstar Moment | ||
Triggered when there are 2 or more Stars of Lyra characters in the squad: When Snap applies the Superstar status to an Agent, immediately restore the Agent's Health equal to 4% of its Max HP. | |||
Level | |||
| |||
![]() | Snap! Don't Blink! | ||||
Bangboo Chain Attack Use a powerful flash against the target, dealing Ether DMG and accumulating Ether Anomaly Buildup. | |||||
Level | |||||
| |||||
Loving the 5 new fire attack Anby variants