| Name | Rocketboo | |
| Rarity | ||
| Promotion | ||
| Description | This Bangboo accelerates for 17.5 steps when running a hundred kilometers. |
| CONTENT |
| Base Stats |
| Skills |
| Gallery |
Base Stats
| Level | ATK | DEF | HP | CRIT Rate | CRIT DMG | Impact | Anomaly Mastery | PEN Ratio | Promotion |
| 1 | 69 | 30 | 396 | 5% | 50% | 99 | 119 | 0% | |
| 10 | 381.57 | 107.16 | 820 | 5% | 50% | 99 | 119 | 0% | |
| 10+ | 445.57 | 145.16 | 1027 | 9.5% | 50% | 99 | 119 | 0% | |
| 20 | 792.88 | 230.89 | 1498 | 9.5% | 50% | 99 | 119 | 0% | |
| 20+ | 1049.88 | 267.89 | 1705 | 27.5% | 50% | 99 | 119 | 0% | |
| 30 | 1397.18 | 353.61 | 2177 | 27.5% | 50% | 99 | 119 | 0% | |
| 30+ | 2039.18 | 391.61 | 2384 | 27.5% | 75% | 99 | 119 | 0% | |
| 40 | 2386.48 | 477.34 | 2855 | 27.5% | 75% | 99 | 119 | 0% | |
| 40+ | 3992.48 | 515.34 | 3062 | 50% | 75% | 99 | 119 | 0% | |
| 50 | 4339.78 | 601.07 | 3533 | 50% | 75% | 99 | 119 | 0% | |
| 50+ | 8193.78 | 638.07 | 3739 | 50% | 100% | 99 | 119 | 0% | |
| 60 | 8541.09 | 723.8 | 4210 | 50% | 100% | 99 | 119 | 0% |
Skills
| Boom! | |||||||
| Active Skill Mounts a rocket and charges at the target. Upon hitting a target, the rocket will explode, dealing Fire DMG to enemies within range and accumulating Fire Anomaly Buildup. | |||||||
| Level | |||||||
| |||||||
| Refueling | |||
When there's at least 2 Fire Attribute characters in your squad: Bangboo Chain Attack inflicts 100% more Anomaly Buildup. | |||
| Level | |||
| |||
| Ka-Boom Express Shipping | |||||
| Bangboo Chain Attack Mounts a rocket and charges at the target. Upon hitting a target, the rocket will explode, dealing Fire DMG to enemies in a large area and inflicting massive Fire Anomaly Buildup. | |||||
| Level | |||||
| |||||

Pretty sure she’ll get buffed in the future looking at this kit. Not that it’s terrible, it’s just ...