
![]() | Name | Sharkboo |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Promotion | ![]() ![]() ![]() ![]() | |
Description | Seen in the distant seas and the seafood section of the fresh food market. |
CONTENT |
Base Stats |
Skills |
Gallery |
Base Stats
Level | ATK | DEF | HP | CRIT Rate | CRIT DMG | Impact | Anomaly Mastery | PEN Ratio | Promotion |
1 | 65 | 30 | 396 | 5% | 50% | 99 | 132 | 0% | |
10 | 359.88 | 107.16 | 820 | 5% | 50% | 99 | 132 | 0% | ![]() ![]() |
10+ | 420.88 | 145.16 | 1027 | 9.5% | 50% | 99 | 132 | 0% | |
20 | 748.52 | 230.89 | 1498 | 9.5% | 50% | 99 | 132 | 0% | ![]() ![]() |
20+ | 990.52 | 267.89 | 1705 | 27.5% | 50% | 99 | 132 | 0% | |
30 | 1318.17 | 353.61 | 2177 | 27.5% | 50% | 99 | 132 | 0% | ![]() ![]() |
30+ | 1924.17 | 391.61 | 2384 | 27.5% | 75% | 99 | 132 | 0% | |
40 | 2251.81 | 477.34 | 2855 | 27.5% | 75% | 99 | 132 | 0% | ![]() ![]() |
40+ | 3766.81 | 515.34 | 3062 | 50% | 75% | 99 | 132 | 0% | |
50 | 4094.46 | 601.07 | 3533 | 50% | 75% | 99 | 132 | 0% | ![]() ![]() |
50+ | 7729.46 | 638.07 | 3739 | 50% | 100% | 99 | 132 | 0% | |
60 | 8057.1 | 723.8 | 4210 | 50% | 100% | 99 | 132 | 0% |
Skills
![]() | Drylands Shark Hunt | ||||||
Active Skill Plants a homing trap underfoot which bites, tears, and summons torpedos at triggering enemies, dealing Ice DMG and accumulating Ice Anomaly Buildup. | |||||||
Level | |||||||
| |||||||
![]() | Cold Surge | ||
When there are 2 or more Ice Attribute characters in your squad: Bangboo Chain Attack inflicts 100% more Anomaly Buildup. | |||
Level | |||
| |||
![]() | Relentless Pursuit | ||||
Bangboo Chain Attack Summons a homing trap and leaps toward the target, causing an explosion upon landing that deals Ice DMG and accumulates massive Ice Anomaly Buildup. | |||||
Level | |||||
| |||||
it's already here