![King of the Summit [4]](/img/item/33234-item_icon.webp)
![]() | Name | King of the Summit [4] |
Rarity | ![]() ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | Growl growl growl Mystic seals and powers flow Wielding hammers, claws aglow Boundless qi, demons fall Beat up the bad guys and all! |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | King of the Summit | 4![]() ![]() ![]() ![]() | 2-Piece Set: Increases Daze of attacks by 6% 4-Piece Set: When the equipper is a Stun character and uses an EX Special Attack or Chain Attack, increases CRIT DMG of all squad members by 15%, and when the equipper's CRIT Rate is more than or equal to 50%, further increases CRIT DMG by 15%, lasting 15s. Repeated triggers reset the duration. Passive effects of the same name do not stack. |
|
Base Stats
⭐⭐⭐⭐
Main Stat | |
![]() | 20% |
![]() | 20% |
![]() | 32% |
![]() | 16% |
![]() | 32% |
![]() | 60 |
Sub-Stats | |
![]() | 75 ~ 375 (+4) |
![]() | 2% ~ 10% (+4) |
![]() | 13 ~ 65 (+4) |
![]() | 2% ~ 10% (+4) |
![]() | 10 ~ 50 (+4) |
![]() | 3.2% ~ 16% (+4) |
![]() | 6 ~ 30 (+4) |
![]() | 1.6% ~ 8% (+4) |
![]() | 3.2% ~ 16% (+4) |
![]() | 6 ~ 30 (+4) |
it's already here