![King of the Summit [5]](/img/animated/33225-item_TV_icon.webp)
![]() | Name | King of the Summit [5] |
Rarity | ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | Huff huff huff With Hu Wei’s might by the king’s side Even moving mountains and the tide Brilliant plans string together like pearls tied As helpers, serving the king is your pride! |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | King of the Summit | 3![]() ![]() ![]() | 2-Piece Set: Increases Daze of attacks by 6% 4-Piece Set: When the equipper is a Stun character and uses an EX Special Attack or Chain Attack, increases CRIT DMG of all squad members by 15%, and when the equipper's CRIT Rate is more than or equal to 50%, further increases CRIT DMG by 15%, lasting 15s. Repeated triggers reset the duration. Passive effects of the same name do not stack. |
|
Base Stats
⭐⭐⭐
Main Stat | |
![]() | 10% |
![]() | 10% |
![]() | 16% |
![]() | 800 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
Sub-Stats | |
![]() | 37 ~ 148 (+3) |
![]() | 1% ~ 4% (+3) |
![]() | 6 ~ 24 (+3) |
![]() | 1% ~ 4% (+3) |
![]() | 5 ~ 20 (+3) |
![]() | 1.6% ~ 6.4% (+3) |
![]() | 3 ~ 12 (+3) |
![]() | 0.8% ~ 3.2% (+3) |
![]() | 1.6% ~ 6.4% (+3) |
![]() | 3 ~ 12 (+3) |
it's already here