![Astral Voice [5]](/img/item/32845-item_icon.webp)
![]() | Name | Astral Voice [5] |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | Their apartment’s pretty simple, but they have a lot of meaningful and even discontinued and limited posters and albums of Astra’s. This certainly opened my eyes, even though I’d count myself an old fan. But… I do worry. To save money, the place they rented is way too close to a high sub-Hollow risk area. |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | Astral Voice | 5![]() ![]() ![]() ![]() ![]() | 2-Piece Set: ATK +10% 4-Piece Set: Whenever any squad member enters the field using a Quick Assist, all squad members gain 1 stack of Astral, up to a maximum of 3 stacks, and lasting 15s. Repeated triggers reset the duration. Each stack of Astral increases the DMG dealt by the character entering the field using a Quick Assist by 8%. Only one instance of this effect can exist in the same squad. |
|
Base Stats
⭐⭐⭐⭐⭐
Main Stat | |
![]() | 30% |
![]() | 30% |
![]() | 48% |
![]() | 2400 |
![]() | 3000 |
![]() | 3000 |
![]() | 3000 |
![]() | 3000 |
![]() | 3000 |
Sub-Stats | |
![]() | 112 ~ 672 (+5) |
![]() | 3% ~ 18% (+5) |
![]() | 19 ~ 114 (+5) |
![]() | 3% ~ 18% (+5) |
![]() | 15 ~ 90 (+5) |
![]() | 4.8% ~ 28.8% (+5) |
![]() | 9 ~ 54 (+5) |
![]() | 2.4% ~ 14.4% (+5) |
![]() | 4.8% ~ 28.8% (+5) |
![]() | 9 ~ 54 (+5) |
All anomalies in the game is busted, way easier to build, deals a ton of damage compare to a standa...