![Astral Voice [4]](/img/item/32844-item_icon.webp)
![]() | Name | Astral Voice [4] |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | I met a group of super outgoing girls at Astra’s album signing. Though we’re pretty far apart in age, we have endless things to say when it comes to Astra. With them, I had the pleasure of experiencing the journey of a true fan chasing their idol and going all around the city. It was honestly kinda like back when I worked in Hollows… I even agreed to go check out their place sometime. |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | Astral Voice | 5![]() ![]() ![]() ![]() ![]() | 2-Piece Set: ATK +10% 4-Piece Set: Whenever any squad member enters the field using a Quick Assist, all squad members gain 1 stack of Astral, up to a maximum of 3 stacks, and lasting 15s. Repeated triggers reset the duration. Each stack of Astral increases the DMG dealt by the character entering the field using a Quick Assist by 8%. Only one instance of this effect can exist in the same squad. |
|
Base Stats
⭐⭐⭐⭐⭐
Main Stat | |
![]() | 30% |
![]() | 30% |
![]() | 48% |
![]() | 24% |
![]() | 48% |
![]() | 92 |
Sub-Stats | |
![]() | 112 ~ 672 (+5) |
![]() | 3% ~ 18% (+5) |
![]() | 19 ~ 114 (+5) |
![]() | 3% ~ 18% (+5) |
![]() | 15 ~ 90 (+5) |
![]() | 4.8% ~ 28.8% (+5) |
![]() | 9 ~ 54 (+5) |
![]() | 2.4% ~ 14.4% (+5) |
![]() | 4.8% ~ 28.8% (+5) |
![]() | 9 ~ 54 (+5) |
All anomalies in the game is busted, way easier to build, deals a ton of damage compare to a standa...