| Class | |
| Element | |
| Damage Type | |
| Promosi Agen |
| / |
| Stat |
| Skill |
| Skill Inti |
| Mindscape Cinema |
| Tutorial |
| ITEM |
| Gallery |
| loc_char_quotes |
| loc_char_stories |
Stat
| Level | ATK | DEF | HP | Impact | CRIT Rate | CRIT DMG | Anomaly Mastery | Anomaly Proficiency | PEN Ratio | Energy Regen | Promosi Agen |
| 1 | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 10 | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 10+ | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 20 | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 20+ | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 30 | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 30+ | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 40 | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 40+ | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 50 | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 50+ | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 | |
| 60 | 100 | 50 | 250 | 100 | 10.0% | 50.0% | 100 | 100 | 0% | 0.8 |
Skill
| Basic Attack | |
| Level | |
| Dodge | |
| Level | |
| Assist | |
| Level | |
| Special Attack | |
| Level | |
| Chain Attack | |
| Level | |

She's in the character screen