
![]() | Nama | Monster_GoblinPro(未分配TextMap) |
Stat
Set | ATK | HP | DEF | Daze | CRIT Rate | CRIT DMG | Durasi "Weaken" | Kelipatan DMG | ![]() | ![]() | ![]() | ![]() | ![]() |
#1 | 0% | 50% | 10.0s | 150.0% | -20% | 0% | -20% | 0% | -20% | ||||
#2 | |||||||||||||
#3 | |||||||||||||
#4 | |||||||||||||
#5 | |||||||||||||
#6 | |||||||||||||
#7 | |||||||||||||
#8 | |||||||||||||
#9 |
![]() | Nama | Monster_GoblinPro(未分配TextMap) |
Set | ATK | HP | DEF | Daze | CRIT Rate | CRIT DMG | Durasi "Weaken" | Kelipatan DMG | ![]() | ![]() | ![]() | ![]() | ![]() |
#1 | 0% | 50% | 10.0s | 150.0% | -20% | 0% | -20% | 0% | -20% | ||||
#2 | |||||||||||||
#3 | |||||||||||||
#4 | |||||||||||||
#5 | |||||||||||||
#6 | |||||||||||||
#7 | |||||||||||||
#8 | |||||||||||||
#9 |
Atk increases Anomaly and Disorder damage by a TON and you get enough Anomaly Proficiency from the ...