| Name | Rarity | Base Stat | Base Stat | Advanced Stat | Advanced Stat | W-Engine Effect | ||
| [Lunar] Pleniluna | 3 | 1-class | Base ATK | 32 ~ 475.8 | Percent ATK | 8% ~ 20% | Full Moon Basic Attack, Dash Attack, and Dodge Counter DMG increases by 12%. | |
| [Lunar] Decrescent | 3 | 1-class | Base ATK | 32 ~ 475.8 | Percent ATK | 8% ~ 20% | ||
| [Lunar] Noviluna | 3 | 1-class | Base ATK | 32 ~ 475.8 | CRIT Rate | 6.4% ~ 16% | ||
| [Reverb] Mark I | 3 | 4-class | Base ATK | 32 ~ 475.8 | Percent ATK | 8% ~ 20% | ||
| [Reverb] Mark II | 3 | 4-class | Base ATK | 32 ~ 475.8 | Energy Regen | 16% ~ 40% | ||
| [Reverb] Mark III | 3 | 4-class | Base ATK | 32 ~ 475.8 | Percent HP | 8% ~ 20% | ||
| [Vortex] Revolver | 3 | 2-class | Base ATK | 32 ~ 475.8 | Percent ATK | 8% ~ 20% | ||
| [Vortex] Arrow | 3 | 2-class | Base ATK | 32 ~ 475.8 | Impact | 4.8% ~ 12% | ||
| [Vortex] Hatchet | 3 | 2-class | Base ATK | 32 ~ 475.8 | Energy Regen | 16% ~ 40% | ||
| [Magnetic Storm] Alpha | 3 | 3-class | Base ATK | 32 ~ 475.8 | Percent ATK | 8% ~ 20% |
|

i wouldnt reccomend it im not gonna lie