| Name | (Test1)希格莉德 | |
| Nickname | (Test1)Sigrid | |
| Friend Nickname | (Test1)希格莉德 | |
| Gender | Female | |
| Height | … | |
| Birthday Details | … | |
| Faction | ||
| Rarity | ||
| Class | ||
| Element | ||
| Damage Type | ||
| W-Engine | ||
| Promotion | ||
| Agent Skill Upgrade | ||
| Core Skill Upgrade Material |
| CONTENT |
| Base Stats |
| Skills |
| Core Skill |
| Mindscape Cinema |
| Tutorial |
| Item |
| Gallery |
| loc_char_quotes |
| loc_char_stories |
Base Stats
| Level | ATK | DEF | HP | Impact | CRIT Rate | CRIT DMG | Anomaly Mastery | Anomaly Proficiency | PEN Ratio | Energy Regen | Promotion |
| 1 | 135 | 49 | 626 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 10 | 209.32 | 108.58 | 1391 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 10+ | 257.32 | 141.58 | 1821 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 20 | 339.9 | 207.79 | 2671 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 20+ | 387.9 | 241.79 | 3100 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 30 | 470.48 | 307.99 | 3949 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 30+ | 519.48 | 340.99 | 4379 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 40 | 602.05 | 407.19 | 5229 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 40+ | 650.05 | 441.19 | 5659 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 50 | 732.63 | 507.39 | 6509 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 50+ | 780.63 | 540.39 | 6939 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 | |
| 60 | 863.21 | 606.6 | 7789 | 93 | 5.0% | 50.0% | 92 | 90 | 0% | 1.2 |
Skills
| Basic Attack | |||||||||||||||||||||||||||||||||||||||||||||
| Basic Attack: Glacial Spearpoint Press Launch up to 4 Slashes forward, dealing Ice DMG; [Basic Attack] Stage 4 is considered a [Drawn Stance]; Suppressed Stance While in [Roaming Stance] with available [Gun Retraction] counts, hold Activates the corresponding [Gun Retraction] based on the current segment, dealing Ice DMG; [Gun Retraction] has 3 segments in total, and each use advances the segment count; Using Gun Retraction after a Basic Attack preserves the Basic Attack segment count; DMG taken is reduced by 40% during this skill; Anti-Interrupt level is increased while using this skill. | |||||||||||||||||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Dodge | |||||||||||||||||
| Dodge: Cloud Step Press A quick dash dodge; Character is invulnerable while using this skill. Dash Attack: Wind Chase Press Perform a forward slash, dealing Physical DMG. Dodge Counter: Parting Shot Press Condenses ice at the gun's tip to deliver a powerful counter against enemies ahead, dealing Ice DMG; Triggering a Perfect Dodge and launching a Dodge Counter during a Basic Attack preserves the current Basic Attack chain; This skill is considered a Draw Stance; Character is invulnerable while using this skill. | |||||||||||||||||
| Level | |||||||||||||||||
| |||||||||||||||||
| Assist | |||||||||||||||||||||||
| Quick Assist: Guardian When the active character is launched, press Dash forward with freezing force, dealing Ice DMG. Character is invulnerable while using this skill. Defensive Assist: Unyielding Frost When the on-field character is about to be attacked, press Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill. Assist Follow-Up: Ice Glutton Press Swing the spear upward and follow up with a heavy downward smash, dealing massive Ice DMG. Character is invulnerable while using this skill. | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Special Attack | |||||||||||||||||||||||
| Special Attack: Chaotic Jade Press Lunge forward with three consecutive thrusts, dealing Ice DMG. Anti-Interrupt level is increased while using this skill. Enhance Special: Jade Shatter Technique Phase 1 When Energy is sufficient and not in the [Patrol Gunform] state, press Launch a powerful rapid thrust attack forward, dealing massive Ice DMG. This skill is considered a [Draw Stance]; Character is invulnerable while using this skill. Enhance Special: Jade Shatter Strike Phase 2 When Energy is sufficient and in the [Sky-Piercing Stance] state, press Launch a powerful series of lunging thrusts forward, dealing massive Ice DMG. This skill is considered a [Draw Stance]; Character is invulnerable while using this skill. | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Chain Attack | |||||||||||||
| Chain Attack: Frost Ground Roll When a Chain Attack is triggered, select the character to activate: Launch a powerful Pierce against enemies ahead, dealing massive Ice DMG; Gain 1 stack of [Temper]. Each stack of [Temper] increases the DMG dealt by subsequent Retract Stance by 15%, stacking up to 2 times. [Formation Break] and [Temper] are removed after the 3rd Retract Stance ends; When this skill hits an elite or Boss-Rank enemy in Daze for the first time, the current [Retract Stance] stage is recorded and [Formation Break] is activated. This effect can trigger at most once per Daze; While in [Formation Break], [Aerial Gunstance] duration does not decrease, and holding After activating the 3rd stage of [Retract Stance], [Formation Break] ends and the [Retract Stance] stage is restored; This skill is considered a [Draw Stance]; Character is invulnerable while using this skill. Ultimate: Frost Sky When Decibel Rating is at Maximum, press Channels the power of extreme cold to unleash a devastating series of dashes forward, dealing massive Ice DMG; This skill is considered a Draw; Character is invulnerable while using this skill. | |||||||||||||
| Level | |||||||||||||
| |||||||||||||
Core Skill
| Core Skill | |
[Basic Attack] 4th hit, [EX Special Attack], [Chain Attack], [Ultimate], and [Dodge Counter] are considered [Draw Shot]; When Sigrid lands a hit with any [Draw Shot], if not already in [Sky Patrol Stance], she enters [Sky Patrol Stance]. The [Draw Shot] that landed the hit enters [Inactive] status, and she gains 1 [Holster Shot] activation opportunity, up to a maximum of 1; While in [Sky Patrol Stance], if Sigrid uses any [Draw Shot] that is not in [Inactive] status, she can refresh [Sky Patrol Stance] and gain 1 [Holster Shot] activation opportunity, up to a maximum of 1; Upon refreshing [Sky Patrol Stance], the [Inactive] status transfers to the newly used [Draw Shot]; When [Holster Shot] lands a hit on an enemy, [Inactive] status is removed and the next [Holster Shot]'s hit count increases by 1, up to a maximum of 3 hits; After using the 3rd [Holster Shot], its hit count immediately resets to 1 and [Sky Patrol Stance] ends; The duration of [Sky Patrol Stance] decreases as [Holster Shot]'s hit count increases: at 1/2/3 hits, the duration is 8/7/6s respectively; When [Sky Patrol Stance] ends, [Holster Shot]'s hit count decreases by 1, down to a minimum of 1; When [Sky Patrol Stance] is activated or refreshed, Sigrid's CRIT Rate increases by 42% for 8s; repeated triggers can extend the duration by 8s, up to a maximum duration of 40s; While in [Sky Patrol Stance], the Energy Cost of [EX Special Attack] is reduced. | |
| Level | |
| Core Skill Enhancement | ||
| Agent Level 15 | ||
• CRIT Rate +4.8% Core Passive: Sky Knight [Basic Attack] 4th hit, [EX Special Attack], [Chain Attack], [Ultimate], and [Dodge Counter] are considered [Draw Shot]; When Sigrid lands a hit with any [Draw Shot], if not already in [Sky Patrol Stance], she enters [Sky Patrol Stance]. The [Draw Shot] that landed the hit enters [Inactive] status, and she gains 1 [Holster Shot] activation opportunity, up to a maximum of 1; While in [Sky Patrol Stance], if Sigrid uses any [Draw Shot] that is not in [Inactive] status, she can refresh [Sky Patrol Stance] and gain 1 [Holster Shot] activation opportunity, up to a maximum of 1; Upon refreshing [Sky Patrol Stance], the [Inactive] status transfers to the newly used [Draw Shot]; When [Holster Shot] lands a hit on an enemy, [Inactive] status is removed and the next [Holster Shot]'s hit count increases by 1, up to a maximum of 3 hits; After using the 3rd [Holster Shot], its hit count immediately resets to 1 and [Sky Patrol Stance] ends; The duration of [Sky Patrol Stance] decreases as [Holster Shot]'s hit count increases: at 1/2/3 hits, the duration is 8/7/6s respectively; When [Sky Patrol Stance] ends, [Holster Shot]'s hit count decreases by 1, down to a minimum of 1; When [Sky Patrol Stance] is activated or refreshed, Sigrid's CRIT Rate increases by 42% for 8s; repeated triggers can extend the duration by 8s, up to a maximum duration of 40s; While in [Sky Patrol Stance], the Energy Cost of [EX Special Attack] is reduced. | ||
| Core Skill Enhancement | ||
| Agent Level 25 | ||
• Base ATK +25 Core Passive: Sky Knight [Basic Attack] 4th hit, [EX Special Attack], [Chain Attack], [Ultimate], and [Dodge Counter] are considered [Draw Shot]; When Sigrid hits an enemy with any [Draw Shot], if not currently in [Aerial Gunstance], she enters [Aerial Gunstance] and the [Draw Shot] that landed the hit enters [Inactive] status, while gaining 1 [Holster Shot] activation opportunity, up to a maximum of 1; While in [Aerial Gunstance], if Sigrid activates any [Draw Shot] that is not in [Inactive] status, she can refresh [Aerial Gunstance] and gain 1 [Holster Shot] activation opportunity, up to a maximum of 1; After [Aerial Gunstance] is refreshed, the [Inactive] status transfers to the newly activated [Draw Shot]; When [Holster Shot] hits an enemy, it removes [Inactive] status and increases the next [Holster Shot]'s hit count by 1 stage, up to a maximum of 3 stages; After the 3rd stage [Holster Shot] is activated, [Holster Shot] stage count immediately resets to stage 1 and [Aerial Gunstance] ends; The duration of [Aerial Gunstance] decreases as [Holster Shot] stage increases: at stages 1/2/3, the duration is 8/7/6s respectively; When [Aerial Gunstance] ends, [Holster Shot] stage decreases by 1, down to a minimum of stage 1; When [Aerial Gunstance] is activated or refreshed, Sigrid's CRIT Rate increases by 48% for 8s; repeated triggers can extend the duration by 8s, up to a maximum duration of 40s; While in [Aerial Gunstance], the Energy Cost of [EX Special Attack] is reduced. | ||
| Core Skill Enhancement | ||
| Agent Level 35 | ||
• CRIT Rate +4.8% Core Passive: Sky Knight [Basic Attack] 4th hit, [EX Special Attack], [Chain Attack], [Ultimate], and [Dodge Counter] are considered [Draw Shot]; When Sigrid lands a hit with any [Draw Shot], if not already in [Sky Patrol Stance], she enters [Sky Patrol Stance]. The [Draw Shot] that landed the hit enters [Inactive] status, and she gains 1 [Holster Shot] activation opportunity, up to a maximum of 1; While in [Sky Patrol Stance], if Sigrid uses any [Draw Shot] that is not in [Inactive] status, she can refresh [Sky Patrol Stance] and gain 1 [Holster Shot] activation opportunity, up to a maximum of 1; Upon refreshing [Sky Patrol Stance], the [Inactive] status transfers to the newly used [Draw Shot]; When [Holster Shot] lands a hit on an enemy, [Inactive] status is removed and the next [Holster Shot]'s hit count increases by 1, up to a maximum of 3 hits; After using the 3rd [Holster Shot], its hit count immediately resets to 1 and [Sky Patrol Stance] ends; The duration of [Sky Patrol Stance] decreases as [Holster Shot]'s hit count increases: at 1/2/3 hits, the duration is 8/7/6s respectively; When [Sky Patrol Stance] ends, [Holster Shot]'s hit count decreases by 1, down to a minimum of 1; When [Sky Patrol Stance] is activated or refreshed, Sigrid's CRIT Rate increases by 54% for 8s; repeated triggers can extend the duration by 8s, up to a maximum duration of 40s; While in [Sky Patrol Stance], the Energy Cost of [EX Special Attack] is reduced. | ||
| Core Skill Enhancement | ||
| Agent Level 45 | ||
• Base ATK +25 Core Passive: Sky Knight [Basic Attack] 4th hit, [EX Special Attack], [Chain Attack], [Ultimate], and [Dodge Counter] are considered [Draw]; When Sigrid lands a hit with any [Draw], if she is not already in the [Aerial Patrol Stance], she enters [Aerial Patrol Stance], and the [Draw] that landed the hit enters [Inactive] status. She also gains 1 [Holster] trigger opportunity, storable up to 1; While in [Aerial Patrol Stance], if Sigrid triggers any [Draw] that is not in [Inactive] status, she can refresh [Aerial Patrol Stance] and gain 1 [Holster] trigger opportunity, storable up to 1. Upon refreshing [Aerial Patrol Stance], the [Inactive] status transfers to the newly triggered [Draw]; When [Holster] lands a hit on an enemy, [Inactive] status is removed, and the next [Holster]'s hit count is increased by 1 stage, up to a maximum of 3 stages. After triggering the 3rd stage [Holster], [Holster] stage count is immediately reset to 1 and [Aerial Patrol Stance] ends; The duration of [Aerial Patrol Stance] decreases as [Holster] stage increases: at stages 1/2/3, the duration is 8/7/6s respectively; When [Aerial Patrol Stance] ends, [Holster] stage decreases by 1, down to a minimum of 1; When [Aerial Patrol Stance] is activated or refreshed, Sigrid's CRIT Rate increases by 60% for 8s. Repeated triggers can extend the duration by 8s, up to a maximum duration of 40s; While in [Aerial Patrol Stance], the Energy Cost of [EX Special Attack] is reduced. | ||
| Core Skill Enhancement | ||
| Agent Level 55 | ||
• CRIT Rate +4.8% Core Passive: Sky Knight [Basic Attack] 4th hit, [EX Special Attack], [Chain Attack], [Ultimate], and [Dodge Counter] are considered [Draw Shot]; When Sigrid's [Draw Shot] hits an enemy, if she is not in the [Aerial Gunstance] state, she enters [Aerial Gunstance], and the [Draw Shot] that landed the hit enters the [Inactive] state. She also gains 1 [Holster Shot] activation opportunity, with a maximum of 1 stored; While in [Aerial Gunstance], if Sigrid activates any [Draw Shot] that is not in the [Inactive] state, she can refresh [Aerial Gunstance] and gain 1 [Holster Shot] activation opportunity, with a maximum of 1 stored; upon refreshing [Aerial Gunstance], the [Inactive] state transfers to the newly activated [Draw Shot]; When [Holster Shot] hits an enemy, the [Inactive] state is removed, and the next [Holster Shot]'s stage increases by 1, up to a maximum of Stage 3; after activating [Holster Shot] Stage 3, [Holster Shot]'s stage is immediately reset to Stage 1, and [Aerial Gunstance] ends; The duration of [Aerial Gunstance] decreases as [Holster Shot]'s stage increases: at Stage 1/2/3, the duration is 8/7/6s respectively; When [Aerial Gunstance] ends, [Holster Shot]'s stage decreases by 1, down to a minimum of Stage 1; When [Aerial Gunstance] is activated or refreshed, Sigrid's CRIT Rate increases by 66% for 8s; repeated triggers can extend the duration by 8s, up to a maximum duration of 40s; While in [Aerial Gunstance], the Energy Cost of [EX Special Attack] is reduced. | ||
| Core Skill Enhancement | ||
| Agent Level 60 | ||
• Base ATK +25 Core Passive: Sky Knight [Basic Attack] 4th hit, [EX Special Attack], [Chain Attack], [Ultimate], and [Dodge Counter] are considered [Draw]; When Sigrid lands any [Draw] on an enemy, if not currently in [Aerial Patrol Stance], she enters [Aerial Patrol Stance], and the [Draw] that landed the hit enters [Inactive] status. She also gains 1 [Holster] trigger opportunity, with a maximum of 1 stored; While in [Aerial Patrol Stance], if Sigrid uses any [Draw] that is not in [Inactive] status, she can refresh [Aerial Patrol Stance] and gain 1 [Holster] trigger opportunity, with a maximum of 1 stored; Upon refreshing [Aerial Patrol Stance], the [Inactive] status transfers to the newly triggered [Draw]; When [Holster] hits an enemy, the [Inactive] status is removed, and the next [Holster]'s hit count increases by 1, up to a maximum of 3 hits; After triggering the 3rd hit of [Holster], the [Holster] hit count is immediately reset to 1 and [Aerial Patrol Stance] ends; The duration of [Aerial Patrol Stance] decreases as [Holster] hit count increases: at hit 1/2/3, the duration is 8/7/6s respectively; When [Aerial Patrol Stance] ends, the [Holster] hit count decreases by 1, down to a minimum of 1; When [Aerial Patrol Stance] is activated or refreshed, Sigrid's CRIT Rate increases by 72% for 8s; Repeated triggers can extend the duration by 8s, up to a maximum duration of 40s; While in [Aerial Patrol Stance], the Energy Cost of [EX Special Attack] is reduced. | ||
Mindscape Cinema
| (Test1)希格莉德 | A long, long time ago, | |
After triggering the 3rd hit of [Weapon Retraction Stance], enters [Aerial Patrol Gunstance]; grants a 25% ATK bonus.
|
| (Test1)希格莉德 | Act One of the Legendary | |
[Draw Shot] and [Holster Shot] deal Ice DMG that ignores 24% of the target's DEF; the duration of the [Sky Patrol Stance] effect is extended;
|
| (Test1)希格莉德 | Miracle Guardian | |
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
|
| (Test1)希格莉德 | Hero Upgrading | |
Each time [Sky Patrol Gunstance] refreshes, your DMG dealt increases by 30% for 8s. Repeated triggers can extend the duration by 8s, up to a maximum of 40s.
|
| (Test1)希格莉德 | Azure Sky Oath | |
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
|
| (Test1)希格莉德 | Knight of the Skies | |
[Holster Stance] 1st/2nd/3rd hit on an enemy deals an additional 400%/500%/600% DMG.
|
Tutorial
Gallery
Video #1



idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.