| Class | |
| Element | |
| Damage Type | |
| Promotion |
| CONTENT |
| Base Stats |
| Skills |
| Core Skill |
| Mindscape Cinema |
| Tutorial |
| Item |
| Gallery |
| loc_char_quotes |
| loc_char_stories |
Base Stats
| Level | ATK | DEF | HP | Impact | CRIT Rate | CRIT DMG | Anomaly Mastery | Anomaly Proficiency | PEN Ratio | Energy Regen | Promotion |
| 1 | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 10 | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 10+ | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 20 | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 20+ | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 30 | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 30+ | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 40 | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 40+ | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 50 | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 50+ | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 | |
| 60 | 10000 | 1000 | 15000 | 50 | 50.0% | 50.0% | 100 | 100 | 0% | 0.0 |
Skills
| Basic Attack | |
| Level | |
| Dodge | |
| Level | |
| Assist | |
| Level | |
| Special Attack | |
| Level | |
| Chain Attack | |
| Level | |

Hmm, this doesn’t look like much of a change tbh