
![]() | Name | Agent Gulliver |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Promotion | ![]() ![]() ![]() ![]() | |
Description | Security check! Open up! |
CONTENT |
Base Stats |
Skills |
Gallery |
Base Stats
Level | ATK | DEF | HP | CRIT Rate | CRIT DMG | Impact | Anomaly Mastery | PEN Ratio | Promotion |
1 | 68 | 28 | 396 | 5% | 50% | 103 | 123 | 0% | |
10 | 374.68 | 98.98 | 820 | 5% | 50% | 103 | 123 | 0% | ![]() ![]() |
10+ | 437.68 | 133.98 | 1027 | 9.5% | 50% | 103 | 123 | 0% | |
20 | 778.43 | 212.85 | 1498 | 9.5% | 50% | 103 | 123 | 0% | ![]() ![]() |
20+ | 1030.43 | 246.85 | 1705 | 27.5% | 50% | 103 | 123 | 0% | |
30 | 1371.18 | 325.73 | 2177 | 27.5% | 50% | 103 | 123 | 0% | ![]() ![]() |
30+ | 2001.18 | 360.73 | 2384 | 27.5% | 75% | 103 | 123 | 0% | |
40 | 2341.93 | 439.6 | 2855 | 27.5% | 75% | 103 | 123 | 0% | ![]() ![]() |
40+ | 3917.93 | 474.6 | 3062 | 50% | 75% | 103 | 123 | 0% | |
50 | 4258.68 | 553.47 | 3533 | 50% | 75% | 103 | 123 | 0% | ![]() ![]() |
50+ | 8039.68 | 587.47 | 3739 | 50% | 100% | 103 | 123 | 0% | |
60 | 8380.42 | 666.34 | 4210 | 50% | 100% | 103 | 123 | 0% |
Skills
![]() | Emergency Operation | ||||||
Active Skill Shoots 3 piercing attacks, dealing Electric DMG and accumulating Electric Anomaly Buildup. | |||||||
Level | |||||||
| |||||||
![]() | Bangboo Assault Squad | ||||
When there are 2 or more Hollow Special Operations Section 6 characters in your squad: When Active Skill or Bangboo Chain Attack hit Shocked enemies, the DMG increases by 30%. When attacking enemies under other non-Electric Attribute Anomalies, attacks accumulate 60% more Anomaly Buildup. | |||||
Level | |||||
| |||||
![]() | Assault Time | ||||
Bangboo Chain Attack Shoots 1 powerful piercing attack, dealing Electric DMG and inflicting massive Electric Anomaly Buildup. | |||||
Level | |||||
| |||||
Loving the 5 new fire attack Anby variants