![Shadow Harmony [6]](/img/item/32946-item_icon.webp)
![]() | Name | Shadow Harmony [6] |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | Your reason fades, it falls away, Like madness creeping, here to stay. Your twisted arms grow fierce and tight, Like danger lurking out of sight. You’ve locked yourself in endless night, Where even I can’t reach your light. You shut me out, you look away, So let me speak before I stray… When light returns and breaks the gloom, Your shadow slips back into view. No matter what, love, hate, or fear, I’ll stay right here—I’m always near. |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | Shadow Harmony | 5![]() ![]() ![]() ![]() ![]() | 2-Piece Set: The DMG of Aftershocks and Dash Attacks is increased by 15%. 4-Piece Set: Upon hitting an enemy with an Aftershock or Dash Attack, if the DMG dealt aligns with the equipper's attribute, the equipper gains 1 stack of a buff effect, at most once per use of a skill. For each stack, the equipper's ATK increases by 4%, and CRIT Rate increases by 4%. The effect can stack up to 3 times and lasts for 15s. Repeated triggers reset the duration. |
|
Base Stats
⭐⭐⭐⭐⭐
Main Stat | |
![]() | 30% |
![]() | 30% |
![]() | 48% |
![]() | 3000 |
![]() | 1800 |
![]() | 6000 |
Sub-Stats | |
![]() | 112 ~ 672 (+5) |
![]() | 3% ~ 18% (+5) |
![]() | 19 ~ 114 (+5) |
![]() | 3% ~ 18% (+5) |
![]() | 15 ~ 90 (+5) |
![]() | 4.8% ~ 28.8% (+5) |
![]() | 9 ~ 54 (+5) |
![]() | 2.4% ~ 14.4% (+5) |
![]() | 4.8% ~ 28.8% (+5) |
![]() | 9 ~ 54 (+5) |
All anomalies in the game is busted, way easier to build, deals a ton of damage compare to a standa...