![Astral Voice [5]](/img/item/32825-item_icon.webp)
![]() | Name | Astral Voice [5] |
Rarity | ![]() ![]() ![]() | |
Description | Equip to increase Agents’ combat capabilities | |
Description | Their apartment’s pretty simple, but they have a lot of meaningful and even discontinued and limited posters and albums of Astra’s. This certainly opened my eyes, even though I’d count myself an old fan. But… I do worry. To save money, the place they rented is way too close to a high sub-Hollow risk area. |
CONTENT |
Set |
Base Stats |
Gallery |
Set
Name | Rarity | Set Effect | |
![]() | Astral Voice | 3![]() ![]() ![]() | 2-Piece Set: ATK +10% 4-Piece Set: Whenever any squad member enters the field using a Quick Assist, all squad members gain 1 stack of Astral, up to a maximum of 3 stacks, and lasting 15s. Repeated triggers reset the duration. Each stack of Astral increases the DMG dealt by the character entering the field using a Quick Assist by 8%. Only one instance of this effect can exist in the same squad. |
|
Base Stats
⭐⭐⭐
Main Stat | |
![]() | 10% |
![]() | 10% |
![]() | 16% |
![]() | 800 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
Sub-Stats | |
![]() | 37 ~ 148 (+3) |
![]() | 1% ~ 4% (+3) |
![]() | 6 ~ 24 (+3) |
![]() | 1% ~ 4% (+3) |
![]() | 5 ~ 20 (+3) |
![]() | 1.6% ~ 6.4% (+3) |
![]() | 3 ~ 12 (+3) |
![]() | 0.8% ~ 3.2% (+3) |
![]() | 1.6% ~ 6.4% (+3) |
![]() | 3 ~ 12 (+3) |
All anomalies in the game is busted, way easier to build, deals a ton of damage compare to a standa...