| Name | … | |
| Nickname | … | |
| Friend Nickname | … | |
| Class | ||
| Element | ||
| Damage Type | ||
| Promotion |
| CONTENT |
| Base Stats |
| Skills |
| Core Skill |
| Mindscape Cinema |
| Tutorial |
| Item |
| Gallery |
| loc_char_quotes |
| loc_char_stories |
Base Stats
| Level | ATK | DEF | HP | Impact | CRIT Rate | CRIT DMG | Anomaly Mastery | Anomaly Proficiency | PEN Ratio | Energy Regen | Promotion |
| 1 | 93 | 60 | 699 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 10 | 140.33 | 133.24 | 1553 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 10+ | 187.33 | 167.24 | 1976 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 20 | 239.93 | 248.62 | 2926 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 20+ | 287.93 | 282.62 | 3350 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 30 | 340.52 | 364 | 4299 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 30+ | 387.52 | 397 | 4722 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 40 | 440.11 | 478.38 | 5672 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 40+ | 488.11 | 512.38 | 6096 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 50 | 540.71 | 593.76 | 7045 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 50+ | 587.71 | 627.76 | 7468 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 | |
| 60 | 640.3 | 709.14 | 8417 | 94 | 5.0% | 50.0% | 86 | 90 | 0% | 1.2 |
Skills
| Basic Attack | |
| Level | |
| Dodge | |
| Level | |
| Assist | |
| Level | |
| Special Attack | |
| Level | |
| Chain Attack | |
| Level | |

idk about Promeia synergy, but i plan to use her with Nangong Yu (or Vivian sometimes) and Yuzuha.